
The B3 LIN is a powerful 12 V motorsport alternator. It has an optimized hand wound stator winding (3 phase triangle), high current diodes (special Zener diode chips from Bosch production to retain load-dumps) and an extra fine balanced rotor with impregnated winding.
The LIN regulator (special Bosch developed ASIC) controls the alternator output voltage at B+ connection. The main benefit of this alternator is the high power output in a small low weight package. Furthermore, it is optimized concerning vibration endurance.
- Features
- Application
- Technical Specifications
- Installation Notes
- Ordering Information
- Dimensions
- Downloads
Features
- >200 A
- 4,800 g
- Clockwise rotation
- Steel pulley
- Motorsport optimized LIN1.3 regulator with latest ASIC technology
Application
Application | >200 A at 7,000 rpm/85°C |
Max. ambient temperature | 105°C, high current only with supported cooling air |
Max. ambient temperature (short-term) | 120°C, high current only with supported cooling air |
Rotating direction | Clockwise |
Fixed frequency regulation with pulse width modulation | |
Stand-by-mode | |
High side output stage with defined ramp steepness and FET as freewheeling „diode“ | |
Emergency start at default mode | |
Adjustable set values via LIN interface | |
Outputs of status information via LIN interface |
Technical Specifications
Mechanical Data
Body material | Cast aluminum |
Weight w/o pulley | 4.8 kg |
Max. rotations | 18,000 x 1/min |
Moment of inertia | 22 kg*cm2 |
Outer diameter w/o screw | 136 mm |
Length w/o pulley | 117 mm |
Battery B+ connection | M8x1.25 |
Tightening torque at B+ | 22 Nm |
Electrical Data
Regulating voltage | 14.4 V default, |
Temperature compensation | -10 mV/K |
High temperature cut off derating | -250 mV/K |
Excitation resistor (L) | Internal (external on request) |
Cut-in-speed | 3,000 x 1/min |
LIN Protocol
LIN Version | 1.3 |
LIN Speed | 19.2 kbaud |
Message ID | 0xE9 |
Frame-content | Variant A |
HTKN | 144°C |
GenID | 5 |
LIN Protocol Rx-Frame
Byte | Bit | Value | Explanation |
---|---|---|---|
1 | 0 to 5 | Voltage set value | Value from 10.6 V |
2 | 0 to 3 | LR ramp time | Value from 0 % |
2 | 4 to 7 | LR cut-off speed | Value from 2.400 rpm |
3 | 0 to 4 | Excitation current limit | Value 2 A to 7.7 A |
4 | 0 to 2 | DataSelect Tx3/Byte4 | Values see TCD |
4 | 3 | Blindzone | 3.1 % or 12.6 % |
4 | 4 to 6 | HT cut-off threshhold | Value from -16 to +12 |
4 | 7 | Parameter set | Normal or [w/o battery] |
LIN Protocol Tx-Frame 1
Byte | Bit | Value | Explanation |
---|---|---|---|
1 | 0 | Flag HAT cut-off | no HT cut-off / |
1 | 1 | Flag Mechanical status | Alternator running / |
1 | 2 | Flag Electrical error | not set / set |
1 | 3 to 7 | Duty cycle | Value from 0 % |
2 | 0 to 5 | Excitation current limit | Value from 0 A |
2 | 6 | Flag Communication error | Com. Ok / |
2 | 7 | Fleg Timeout | no Timeout / Timeout |
LIN Protocol Tx-Frame 2
Byte | Bit | Value | Explanation |
---|---|---|---|
1 | 0 to 2 | Alternator Manufacturer ID | Value "Bosch" |
1 | 3 to 7 | Alternator ID | Application specific |
2 | 0 to 2 | Chip Manufacturer ID | Application specific |
2 | 3 to 7 | Chip ID | Application specific |
Characteristic
Rpm [1/min] | IG [A] at 85°C |
3,000 | 14 |
4,000 | 118 |
5,000 | 165 |
6,000 | 189 |
7,000 | 200 |
8,000 | 200 |
9,000 | 200 |
10,000 | 200 |
11,000 | 200 |
12,000 | 200 |
14,000 | 200 |
16,000 | 200 |
18,000 | 200 |

Installation Notes
Typical lifetime before service: max. 6,000 km / 30 h |
For application with severe conditions and/or high volume, please contact your Bosch Motorsport counterpart in order to define the most appropriate validation program. |
Ground connection for power and regulator is through the case. Ensure that the case has a high current, low electrical resistance connection to vehicle ground. |
Rectifier diodes are designed and proved for B+ continuous output current of 210 A. The alternator is able to support more current, but this must be restricted for short time to prevent the destroying of rectifier diodes. |
Ordering Information
Alternator B3 LIN
Order number: F02U.V02.950-01
Dimensions

